中文
Micron-Sized Particle Size Standards are synthesized from cross-linked polystyrene and divinylbenzene (PS-DVB), endowing the microspheres with exceptional durability and chemical/physical stability. These size standards exhibit a narrow particle size distribution and excellent monodispersity.
Packaged as aqueous suspensions in clean eye-dropper bottles, the solid content for each particle size has been pre-optimized to facilitate dispersion and user convenience.
The certified values of micron-sized particle size reference materials are determined via scanning electron microscopy (SEM) or microscopy with image analysis, with results traceable to national length standards. They are suitable for calibrating:
Technical Parameters
Property
Value
Composition
Polystyrene-Divinylbenzene (PS-DVB)
Density
1.05 g/cm³
Refractive Index
1.59 @ 589nm (25°C)
Additive
Trace surfactant
| Micron-sized Partical size standard | |||||
| Number | Name | Nominal value |
Uncertainty k=2 |
Solid content | Specification |
| GBW(E)120037 | Microparticle standard | 0.8µm | 0.06µm | 1% | 10mL/bottle |
| GBW(E)120137 | Particle standard | 1.2µm | 0.054µm | 1% | 10mL/bottle |
| GBW(E)120136 | Partical size standard | 1.5µm | 0.104µm | 1% | 10mL/bottle |
| GBW(E)120021 | Microparticle standard | 2µm | 0.2µm | 1% | 10mL/bottle |
| GBW(E)120135 | Partical size standard | 2.5µm | 0.101µm | 1% | 10mL/bottle |
| GBW(E)120038 | Microparticle standard | 2.6μm | 0.2µm | 1% | 10mL/bottle |
| GBW(E)120022 | Microparticle standard | 3µm | 0.3µm | 1% | 10mL/bottle |
| GBW(E)120134 | Partical size standard | 3.5µm | 0.1µm | 1% | 10mL/bottle |
| GBW(E)120166 | Partical size standard | 4µm | 0.07µm | 1% | 10mL/bottle |
| GBW(E)120023 | Microparticle standard | 5µm | 0.2µm | 1% | 10mL/bottle |
| GBW(E)120039 | Microparticle standard | 5.3μm | 0.1µm | 1% | 10mL/bottle |
| GBW(E)120165 | Partical size standard | 6µm | 0.08µm | 1% | 10mL/bottle |
| GBW(E)120164 | Partical size standard | 7µm | 0.10µm | 1% | 10mL/bottle |
| GBW(E)120163 | Partical size standard | 8µm | 0.12µm | 1% | 10mL/bottle |
| GBW(E)120162 | Partical size standard | 9µm | 0.14µm | 1% | 10mL/bottle |
| GBW(E)120040 | Microparticle standard | 9.7μm | 0.2µm | 1% | 10mL/bottle |
| GBW(E)120024 | Microparticle standard | 10µm | 0.2µm | 1% | 10mL/bottle |
| GBW(E)120025 | Microparticle standard | 15µm | 0.3µm | 1% | 10mL/bottle |
| GBW(E)120041 | Microparticle standard | 15µm | 0.3µm | 1% | 10mL/bottle |
| GBW(E)120026 | Microparticle standard | 20µm | 0.4µm | 1% | 10mL/bottle |
| GBW(E)120027 | Microparticle standard | 25µm | 0.4µm | 1% | 10mL/bottle |
| GBW(E)120042 | Microparticle standard | 27µm | 1.3µm | 1% | 10mL/bottle |
| GBW(E)120043 | Microparticle standard | 30µm | 1.3µm | 1% | 10mL/bottle |
| GBW(E)120044 | Microparticle standard | 35µm | 1.3µm | 1% | 10mL/bottle |
| GBW(E)120028 | Microparticle standard | 40µm | 0.6µm | 1% | 10mL/bottle |
| GBW(E)120045 | Microparticle standard | 45µm | 1.3µm | 1% | 10mL/bottle |
| GBW(E)120046 | Microparticle standard | 50µm | 0.8µm | 2.5% | 10mL/bottle |
| GBW(E)120029 | Microparticle standard | 60µm | 0.9µm | 2.5% | 10mL/bottle |
| GBW(E)120047 | Microparticle standard | 70µm | 1.4µm | 2.5% | 10mL/bottle |
| GBW(E)120030 | Microparticle standard | 80µm | 1.1µm | 2.5% | 10mL/bottle |
| GBW(E)120048 | Microparticle standard | 90µm | 1.4µm | 2.5% | 10mL/bottle |
| GBW(E)120031 | Microparticle standard | 100µm | 1.4µm | 2.5% | 10mL/bottle |
| GBW(E)120049 | Microparticle standard | 105µm | 1.7µm | 2.5% | 10mL/bottle |
| GBW(E)120050 | Microparticle standard | 110µm | 1.6µm | 2.5% | 10mL/bottle |
| GBW(E)120051 | Microparticle standard | 120µm | 1.9µm | 2.5% | 10mL/bottle |
| GBW(E)120138 | Particle standard | 160μm | 13µm | 5% | 10mL/bottle |
| GBW(E)120139 | Particle standard | 240μm | 12.6µm | 10% | 10mL/bottle |
| BW031314 | Particle standard | 140μm | 5.6µm | 5% | 10mL/bottle |
| BW031315 | Particle standard | 150μm | 6µm | 5% | 10mL/bottle |
| BW031320 | Particle standard | 200μm | 6.8µm | 10% | 10mL/bottle |
| BW031330 | Particle standard | 300μm | 10.6µm | 10% | 10mL/bottle |






